Final report · Oct 12 – Oct 23, 2026

The top 100 tradersFeneCup October

Out of 22,794 traders, they took the top of the table after 12 days of trading and won their prizes

A golden 100 with the FeneCup trophy beside it
The month's story

October, start to finish

From sign-up opening to naming the top 100 traders

  1. Event 01Logged
    Mon, Sep 28, 2026 · 14:59 Tehran time

    Sign-up opened

    Sign-up for FeneCup October opened, and traders started picking up their 100K competition accounts

  2. Event 02Logged
    Sun, Oct 11, 2026

    Sign-up peak

    The busiest sign-up day: 4,322 traders joined on this day alone

    Sign-ups had two peaks: Oct 7 with 4,151 and Oct 11, the day before the start, with 4,322. The faded bars are sign-ups after the tournament had started.

    4,322sign-ups in one day
    Oct 64,322Oct 11Oct 19
  3. Event 03Logged
    Mon, Oct 12, 2026 · 00:00 Tehran time

    The tournament started

    As the market opened, 22,794 traders entered the race, all with a 100K account

    Everyone on a 100K demo competition account: $2.28 billion of starting balance in all. They came from 39 countries, and 8,668 of them (38%) had opened their FeneFX account after FeneCup sign-up opened.

    22,794traders on the start line
  4. Event 04Logged
    Mon, Oct 12, 2026 · 00:12 Tehran time

    The first knockout, 12 minutes in

    Only 12 minutes and 12 seconds after the start, the first account was knocked out with $93,482 in equity. By the end of that day, 3,820 accounts had hit a loss limit.

    3,820loss-limit knockouts on day one
  5. Event 05Logged
    Oct 12 to 14

    The first three days were the hardest

    64% of all loss-limit knockouts happened in these first three days. At the weekend, with the gold market closed, almost nobody was knocked out.

    Loss-limit knockouts per day
    Oct 123,830Oct 23
  6. Event 06Logged
    Wed, Oct 14, 2026 · 16:00 Tehran time

    One minute, 245 knockouts

    Gold moved hard all at once: 245 accounts were knocked out in a single minute, and 962 by the end of the hour. At that same moment, the trader who finished 49th made $52,346 with four 10-second trades on gold, more than their final profit for the whole tournament. Across the month, about one knockout in four came between 16:00 and 18:00.

    962knockouts in one hour
    The month's knockouts by hour, Tehran time
    00:002,13516:0023:00
  7. Event 07Logged
    Oct 14 and 15

    Two golden days

    Those same two wild days were also the top 100's best: $2.3 million of their $5.4 million total profit, 43%, came on Oct 14 and 15 alone.

    43%of the top 100's profit in two days
  8. Event 08Logged
    Fri, Oct 16, 2026 · 00:30 Tehran time

    One night, two accounts above $300K

    Two traders took their accounts past $300,000 in just 4 days, and both were knocked out by the daily loss limit in the early hours of Oct 16: one at 00:30 with $269,569, the other at 01:54 with $296,471. The final third place finished on $242,528.

    $296,471equity when knocked out
  9. Event 09Logged
    Oct 17 and 18

    The weekend: markets closed

    The gold market was closed at the weekend, and only 161 accounts were knocked out over the two days, the quietest of the month.

  10. Event 10Logged
    Mon, Oct 19, 2026 · 08:35 Tehran time

    Second place, seven days late

    On Oct 19 at 08:35, more than seven days after the start, someone signed up who would finish second. With the minimum 5 trading days, they reached a 215.55% return. They weren't alone: 6,224 traders joined after the start, including 5 of the top 10 and 33 of the top 100. The last sign-up came that night at 23:53.

    33of the top 100 joined after the start
  11. Event 11Logged
    Tue, Oct 20, 2026

    The trading-day count

    On Oct 20, accounts that could no longer reach the minimum 5 trading days were taken out: 3,564 in that one count. Over the month, 886 traders left for this rule alone while their account was in profit; the best of them was up 31% with 3 trading days.

    3,564traders in one count
  12. Event 12Logged
    Thu, Oct 22, 2026

    $83,778 in 80 minutes

    On Oct 22, second place opened two trades within a minute and closed them about 80 minutes later: $83,778 in profit. 85% of their profit came in the last three days, even though 65% of their trades lost, including a run of 14 losses in a row.

    $83,778from two trades
  13. Event 13Logged
    Fri, Oct 23, 2026 · 00:30 Tehran time

    23 hours from the end, ahead of first place

    Going into the last day, one trader had a $342,731 balance, more than the final winner's $338,880. At 00:30, about 23 and a half hours before the end, they were knocked out by the daily loss limit with $312,944 in equity, still far above the final third place.

    $342,731balance, more than first place
  14. Event 14Logged
    Fri, Oct 23, 2026 · 23:26 Tehran time

    The last knockout, 33 minutes before the end

    The last loss-limit knockout came at 23:26 on the final day. Over the month, about 250 accounts went out less than a dollar from the limit, and more than 2,000 less than $10 from it. The record: $94,999.98 in equity against a $95,000 limit, two cents from surviving.

    $0.02from surviving
  15. Event 15Logged
    During the tournament

    Why most traders were knocked out

    21,601 traders left the race during the month, most of them for breaking the daily loss limit

    2,001 traders were knocked out by the daily loss limit while their account was still above 100K; 6 of them were up more than 100%. 10,667 traders, 47% of the field, finished without a single valid trading day.

    • Broke the daily loss limit15,582 · 72.1%
    • Not enough trading days5,189 · 24.0%
    • Broke the max overall drawdown829 · 3.8%
    • Broke the rules1 · <0.1%
  16. Event 16Logged
    Fri, Oct 23, 2026 · 23:59 Tehran time

    The tournament ended

    At 23:59 Tehran time the tournament ended and the table closed

    775 crossed the finish line in profit and 418 at a loss. Only 3 traders had a valid trading day on all 12 days.

  17. Event 17Logged
    After the final review of trades

    The top 100

    The ranks became final and October's top 100 traders were named

    First place reached 238.88% with 113 trades and a 21-trade winning streak; their best trade made $90,020, and their equity never dipped below the starting 100K.

    +238.9%best return of the month
  18. Event 18Logged
    The top 100

    How did the winners win?

    Their styles couldn't have been more different, but two things were shared: gold and low risk.

    • 87%of the top 100's trades were on gold (XAUUSD); 36 never traded anything else
    • 3.2%average max drawdown of the top 100, against a 12% limit
    • 7trades all month for fifth place: a 101% return, 98% of it from one trade
    • 818trades for sixth place, one rank below: a 92.86% return
    • 27%win rate for fourth place: about one trade in four won, for a 114.67% return
    • 153wins in a row, a record shared by 13th and 29th place
    • 42losses in a row for 23rd place, who still finished up 57.24%
    • 9.6minutes: the median time a top-100 trade stayed open
  19. Event 19Logged
    The final table

    What did each rank take?

    The 1,000th trader finished 5.17% down and still won a discount code; 225 of the top 1,000 were in the red. In this tournament, just surviving was a skill.

    1. #1+238.88%
    2. #10+73.77%
    3. #20+58.77%
    4. #100+36.61%
    5. #400+7.32%
    6. #600+3.12%
    7. #775last one in profit
    8. #1,000-5.17%
  20. Event 20Logged
    Fri, Oct 30, 2026

    Prizes handed over

    On Fri, Oct 30, the top 10 were invited to the month's celebration and collected their prize cheques and plaques in person

  21. Event 21Logged
    As of Nov 1

    And now, November

    70% of those knocked out had signed up for November before October was even over. By Nov 1, 27,785 traders had signed up for November, 22% more than all of October. November also brings new rules: 3% floating risk, a 60-second scalp rule, and volume caps of 5 lots per position and 10 lots across open positions.

    27,785November sign-ups by Nov 1
    Sign up for November
October's celebration

The top 10, in person

On Fri, Oct 30, FeneCup's top 10 were invited to collect their prize cheques and plaques in person

The top 10's plaques

Tap any one to see it up close

Photos from the celebration

Tap any one to see it up close
FeneCup on YouTube

FeneCup's daily video reports

Watch the report of every tournament day on YouTube

Watch on YouTube
The podium

October's top three

By the competition account's final balance; the ranks are final

  1. First placeps4p***@gmail.com+238.9%Return$5,000cash prize
    Net profit
    +$238,881
    Final balance
    $338,881
    Max drawdown
    0.0%
    Active days
    9
  2. Second placeyash***@gmail.com+215.6%Return$2,500cash prize
    Net profit
    +$215,554
    Final balance
    $315,554
    Max drawdown
    6.7%
    Active days
    5
  3. Third placemehd***@gmail.com+142.5%Return$1,000cash prize
    Net profit
    +$142,528
    Final balance
    $242,528
    Max drawdown
    2.4%
    Active days
    8
The month's top 100

Ranks 4 to 100 and their prizes

Each tile is a trader; the greener, the higher the return. Tap a tile for details

$500cash prizeRanks 4–10
  1. 4behz***+114.7%behz***@gmail.comRank 4 · $500 cash prizeReturn +114.7% · Final balance $214,673
  2. 5muha***+101.1%muha***@gmail.comRank 5 · $500 cash prizeReturn +101.1% · Final balance $201,059
  3. 6sama***+92.9%sama***@gmail.comRank 6 · $500 cash prizeReturn +92.9% · Final balance $192,860
  4. 7erfa***+91.7%erfa***@gmail.comRank 7 · $500 cash prizeReturn +91.7% · Final balance $191,733
  5. 8fate***+88.2%fate***@gmail.comRank 8 · $500 cash prizeReturn +88.2% · Final balance $188,206
  6. 9amir***+80.8%amir***@gmail.comRank 9 · $500 cash prizeReturn +80.8% · Final balance $180,800
  7. 10mram***+73.8%mram***@gmail.comRank 10 · $500 cash prizeReturn +73.8% · Final balance $173,772
10KReal accountRanks 11–20
  1. 11shah***+70.3%shah***@gmail.comRank 11 · 10K Real accountReturn +70.3% · Final balance $170,315
  2. 12hose***+69.1%hose***@gmail.comRank 12 · 10K Real accountReturn +69.1% · Final balance $169,129
  3. 13armi***+68.8%armi***@yahoo.comRank 13 · 10K Real accountReturn +68.8% · Final balance $168,791
  4. 14ahma***+67.3%ahma***@gmail.comRank 14 · 10K Real accountReturn +67.3% · Final balance $167,344
  5. 15fate***+65.0%fate***@gmail.comRank 15 · 10K Real accountReturn +65.0% · Final balance $164,965
  6. 16sala***+62.9%sala***@gmail.comRank 16 · 10K Real accountReturn +62.9% · Final balance $162,907
  7. 17amir***+60.8%amir***@gmail.comRank 17 · 10K Real accountReturn +60.8% · Final balance $160,760
  8. 18srou***+60.2%srou***@gmail.comRank 18 · 10K Real accountReturn +60.2% · Final balance $160,195
  9. 19hoom***+58.8%hoom***@gmail.comRank 19 · 10K Real accountReturn +58.8% · Final balance $158,837
  10. 20amrk***+58.8%amrk***@gmail.comRank 20 · 10K Real accountReturn +58.8% · Final balance $158,769
50Kone-step accountRanks 21–40
  1. 21izad***+58.3%izad***@gmail.comRank 21 · 50K one-step accountReturn +58.3% · Final balance $158,280
  2. 22alin***+57.9%alin***@yahoo.comRank 22 · 50K one-step accountReturn +57.9% · Final balance $157,896
  3. 23fars***+57.2%fars***@gmail.comRank 23 · 50K one-step accountReturn +57.2% · Final balance $157,240
  4. 24npoo***+56.1%npoo***@gmail.comRank 24 · 50K one-step accountReturn +56.1% · Final balance $156,124
  5. 25niya***+56.1%niya***@gmail.comRank 25 · 50K one-step accountReturn +56.1% · Final balance $156,049
  6. 26kiya***+56.0%kiya***@gmail.comRank 26 · 50K one-step accountReturn +56.0% · Final balance $155,962
  7. 27hamo***+55.8%hamo***@gmail.comRank 27 · 50K one-step accountReturn +55.8% · Final balance $155,804
  8. 28shah***+55.8%shah***@gmail.comRank 28 · 50K one-step accountReturn +55.8% · Final balance $155,772
  9. 29isha***+55.7%isha***@gmail.comRank 29 · 50K one-step accountReturn +55.7% · Final balance $155,673
  10. 30alir***+55.7%alir***@gmail.comRank 30 · 50K one-step accountReturn +55.7% · Final balance $155,659
  11. 31aliz***+55.2%aliz***@gmail.comRank 31 · 50K one-step accountReturn +55.2% · Final balance $155,190
  12. 32mmd8***+54.4%mmd8***@gmail.comRank 32 · 50K one-step accountReturn +54.4% · Final balance $154,383
  13. 33moha***+53.2%moha***@gmail.comRank 33 · 50K one-step accountReturn +53.2% · Final balance $153,155
  14. 34mohs***+53.0%mohs***@gmail.comRank 34 · 50K one-step accountReturn +53.0% · Final balance $153,027
  15. 35eist***+52.6%eist***@gmail.comRank 35 · 50K one-step accountReturn +52.6% · Final balance $152,579
  16. 36meab***+52.6%meab***@gmail.comRank 36 · 50K one-step accountReturn +52.6% · Final balance $152,558
  17. 37rich***+52.0%rich***@gmail.comRank 37 · 50K one-step accountReturn +52.0% · Final balance $152,034
  18. 38baba***+51.5%baba***@gmail.comRank 38 · 50K one-step accountReturn +51.5% · Final balance $151,482
  19. 39vahi***+50.5%vahi***@gmail.comRank 39 · 50K one-step accountReturn +50.5% · Final balance $150,462
  20. 40metr***+49.3%metr***@gmail.comRank 40 · 50K one-step accountReturn +49.3% · Final balance $149,255
25Kone-step accountRanks 41–60
  1. 41moha***+49.0%moha***@gmail.comRank 41 · 25K one-step accountReturn +49.0% · Final balance $149,015
  2. 42abti***+48.9%abti***@gmail.comRank 42 · 25K one-step accountReturn +48.9% · Final balance $148,878
  3. 43moha***+48.5%moha***@gmail.comRank 43 · 25K one-step accountReturn +48.5% · Final balance $148,474
  4. 44amin***+47.2%amin***@gmail.comRank 44 · 25K one-step accountReturn +47.2% · Final balance $147,233
  5. 45kimi***+46.7%kimi***@gmail.comRank 45 · 25K one-step accountReturn +46.7% · Final balance $146,668
  6. 46ar16***+45.2%ar16***@gmail.comRank 46 · 25K one-step accountReturn +45.2% · Final balance $145,170
  7. 47mati***+44.6%mati***@gmail.comRank 47 · 25K one-step accountReturn +44.6% · Final balance $144,545
  8. 48mhgh***+44.4%mhgh***@gmail.comRank 48 · 25K one-step accountReturn +44.4% · Final balance $144,375
  9. 49buil***+44.0%buil***@gmail.comRank 49 · 25K one-step accountReturn +44.0% · Final balance $144,020
  10. 50hbsa***+44.0%hbsa***@gmail.comRank 50 · 25K one-step accountReturn +44.0% · Final balance $143,993
  11. 51mhna***+43.9%mhna***@gmail.comRank 51 · 25K one-step accountReturn +43.9% · Final balance $143,874
  12. 52vahi***+43.1%vahi***@gmail.comRank 52 · 25K one-step accountReturn +43.1% · Final balance $143,050
  13. 53maht***+42.6%maht***@gmail.comRank 53 · 25K one-step accountReturn +42.6% · Final balance $142,559
  14. 54alis***+42.4%alis***@gmail.comRank 54 · 25K one-step accountReturn +42.4% · Final balance $142,433
  15. 55pard***+42.1%pard***@gmail.comRank 55 · 25K one-step accountReturn +42.1% · Final balance $142,088
  16. 56alia***+42.0%alia***@gmail.comRank 56 · 25K one-step accountReturn +42.0% · Final balance $142,038
  17. 57hame***+41.6%hame***@gmail.comRank 57 · 25K one-step accountReturn +41.6% · Final balance $141,573
  18. 58mama***+41.0%mama***@gmail.comRank 58 · 25K one-step accountReturn +41.0% · Final balance $141,029
  19. 59sayv***+41.0%sayv***@gmail.comRank 59 · 25K one-step accountReturn +41.0% · Final balance $141,016
  20. 60yous***+40.9%yous***@gmail.comRank 60 · 25K one-step accountReturn +40.9% · Final balance $140,875
25Ktwo-step accountRanks 61–80
  1. 61Moha***+40.5%Moha***@gmail.comRank 61 · 25K two-step accountReturn +40.5% · Final balance $140,540
  2. 62mart***+40.2%mart***@gmail.comRank 62 · 25K two-step accountReturn +40.2% · Final balance $140,183
  3. 63rezz***+39.9%rezz***@gmail.comRank 63 · 25K two-step accountReturn +39.9% · Final balance $139,940
  4. 64real***+39.7%real***@gmail.comRank 64 · 25K two-step accountReturn +39.7% · Final balance $139,714
  5. 65shiv***+39.6%shiv***@gmail.comRank 65 · 25K two-step accountReturn +39.6% · Final balance $139,610
  6. 66sepe***+39.4%sepe***@gmail.comRank 66 · 25K two-step accountReturn +39.4% · Final balance $139,421
  7. 67zena***+39.2%zena***@gmail.comRank 67 · 25K two-step accountReturn +39.2% · Final balance $139,206
  8. 68tahm***+39.0%tahm***@gmail.comRank 68 · 25K two-step accountReturn +39.0% · Final balance $139,032
  9. 69alia***+38.8%alia***@gmail.comRank 69 · 25K two-step accountReturn +38.8% · Final balance $138,836
  10. 70kmda***+38.7%kmda***@gmail.comRank 70 · 25K two-step accountReturn +38.7% · Final balance $138,715
  11. 71hose***+38.7%hose***@gmail.comRank 71 · 25K two-step accountReturn +38.7% · Final balance $138,692
  12. 72ezat***+38.6%ezat***@gmail.comRank 72 · 25K two-step accountReturn +38.6% · Final balance $138,630
  13. 73most***+38.4%most***@gmail.comRank 73 · 25K two-step accountReturn +38.4% · Final balance $138,377
  14. 74reza***+38.3%reza***@gmail.comRank 74 · 25K two-step accountReturn +38.3% · Final balance $138,309
  15. 75siro***+38.3%siro***@gmail.comRank 75 · 25K two-step accountReturn +38.3% · Final balance $138,305
  16. 76mehr***+38.3%mehr***@gmail.comRank 76 · 25K two-step accountReturn +38.3% · Final balance $138,283
  17. 77noor***+38.2%noor***@gmail.comRank 77 · 25K two-step accountReturn +38.2% · Final balance $138,195
  18. 78behr***+38.2%behr***@gmail.comRank 78 · 25K two-step accountReturn +38.2% · Final balance $138,189
  19. 79yasp***+38.2%yasp***@gmail.comRank 79 · 25K two-step accountReturn +38.2% · Final balance $138,148
  20. 80kari***+38.1%kari***@gmail.comRank 80 · 25K two-step accountReturn +38.1% · Final balance $138,131
10Ktwo-step accountRanks 81–100
  1. 81sara***+38.1%sara***@gmail.comRank 81 · 10K two-step accountReturn +38.1% · Final balance $138,130
  2. 82moha***+38.1%moha***@gmail.comRank 82 · 10K two-step accountReturn +38.1% · Final balance $138,111
  3. 83hame***+38.1%hame***@gmail.comRank 83 · 10K two-step accountReturn +38.1% · Final balance $138,082
  4. 84mirs***+38.1%mirs***@gmail.comRank 84 · 10K two-step accountReturn +38.1% · Final balance $138,070
  5. 85sabe***+37.8%sabe***@gmail.comRank 85 · 10K two-step accountReturn +37.8% · Final balance $137,804
  6. 86java***+37.7%java***@gmail.comRank 86 · 10K two-step accountReturn +37.7% · Final balance $137,656
  7. 87seye***+37.5%seye***@gmail.comRank 87 · 10K two-step accountReturn +37.5% · Final balance $137,538
  8. 88aliz***+37.4%aliz***@gmail.comRank 88 · 10K two-step accountReturn +37.4% · Final balance $137,377
  9. 89farn***+37.3%farn***@gmail.comRank 89 · 10K two-step accountReturn +37.3% · Final balance $137,341
  10. 90wwwm***+37.3%wwwm***@gmail.comRank 90 · 10K two-step accountReturn +37.3% · Final balance $137,327
  11. 91hame***+37.3%hame***@gmail.comRank 91 · 10K two-step accountReturn +37.3% · Final balance $137,276
  12. 92mjou***+37.2%mjou***@yahoo.comRank 92 · 10K two-step accountReturn +37.2% · Final balance $137,234
  13. 93naro***+37.2%naro***@gmail.comRank 93 · 10K two-step accountReturn +37.2% · Final balance $137,170
  14. 94hoss***+37.0%hoss***@gmail.comRank 94 · 10K two-step accountReturn +37.0% · Final balance $137,029
  15. 95quee***+37.0%quee***@gmail.comRank 95 · 10K two-step accountReturn +37.0% · Final balance $136,950
  16. 96atas***+36.9%atas***@gmail.comRank 96 · 10K two-step accountReturn +36.9% · Final balance $136,910
  17. 97alin***+36.9%alin***@gmail.comRank 97 · 10K two-step accountReturn +36.9% · Final balance $136,851
  18. 98hoss***+36.9%hoss***@gmail.comRank 98 · 10K two-step accountReturn +36.9% · Final balance $136,850
  19. 99khod***+36.7%khod***@gmail.comRank 99 · 10K two-step accountReturn +36.7% · Final balance $136,706
  20. 100heli***+36.6%heli***@gmail.comRank 100 · 10K two-step accountReturn +36.6% · Final balance $136,611
The next 900 traders won 30–60% discount codesSee everyone in the final table
Final table

The full tournament table

Everyone who took part, with their final rank; find yours by login ID and open any account's statement

Loading the table…

Next month, be one of the top 100

FeneCup starts over every month, and everyone starts from the same line with 100K

Enter FeneCup