Pro Trader plan suitable for professional traders
Get capital without doing the challenge
No time limit
No daily downloads
Direct profit withdrawal every 5 days
Direct trading on the main account
If you are a professional trader who writes profitable trading plans for yourself and adheres to the principles and rules of capital management and trading systems, use the Pro Trader plan to enter the main account without participating in the two-step challenge.
In this plan, the trader has no daily risk and the risk of the entire period is 5%. There is no time limit in this plan and your account balance will increase by 50% after each withdrawal.
- No challenge, directly to the main account
- No daily withdrawal, just general withdrawal
- 50% account increase after each withdrawal
- 50% profit sharing
- Possibility of withdrawal every 5 days
- Especially for professional traders
Duration | Unlimited |
Daily loss limit | - |
Total loss limit | 5% |
Profit target | 10% to capital increase |
At least trade days | 5 days |
Duration | Unlimited |
Daily loss limit | - |
Total loss limit | 5% |
Profit target | 10% to capital increase |
At least trade days | 5 days |
Duration | Unlimited |
Daily loss limit | - |
Total loss limit | 5% |
Profit target | 10% to capital increase |
At least trade days | 5 days |
Duration | Unlimited |
Daily loss limit | - |
Total loss limit | 5% |
Profit target | 10% to capital increase |
At least trade days | 5 days |
Duration | Unlimited |
Daily loss limit | - |
Total loss limit | 5% |
Profit target | 10% to capital increase |
At least trade days | 5 days |
Duration | Unlimited |
Daily loss limit | - |
Total loss limit | 5% |
Profit target | 10% to capital increase |
At least trade days | 5 days |
Duration | Unlimited |
Daily loss limit | - |
Total loss limit | 5% |
Profit target | 10% to capital increase |
At least trade days | 5 days |
Comparison of the two-step challenge with the Pro Trader account
Pro Trader Path
Steps | No challenge |
Daily loss limit | - |
Total loss limit | 5% |
profit target | 10% تا افزایش سرمایه |
Time limit | ندارد |
Minimum trading days | 5 روز |
Maximum profit sharing | 50% |
Trading leverage | 100 |
Profit withdrawal | Every 5 trading days (subject to volume balance) |
Two-step challenge path
Steps | چالش مرحله اول | چالش مرحله دوم | حساب اصلی |
Daily loss limit | 5% | 5% | 5% |
Total loss limit | 12% | 12% | 12% |
profit target | 10% | 5% | - |
Time limit | ندارد | ندارد | - |
Minimum trading days | 5 روز | 5 روز | 10 روز |
Maximum profit sharing | - | - | 90% |
Trading leverage | 100 | 100 | 100 |
Profit withdrawal | - | - | Every 10 trading days (subject to volume balance) |