Final report · Nov 2 – Nov 13, 2026

The top 100 tradersFeneCup November

Out of 33,494 traders, they took the top of the table after 12 days of trading and won their prizes

A golden 100 with the FeneCup trophy beside it
The month's story

November, start to finish

From sign-up opening to naming the top 100 traders

  1. Event 01Logged
    Tue, Oct 6, 2026 · 18:22 Tehran time

    Sign-up opened

    Sign-up for FeneCup November opened, and traders started picking up their 100K competition accounts

  2. Event 02Logged
    Mon, Oct 12, 2026

    Sign-up peak

    The busiest sign-up day: 4,166 traders joined on this day alone

    November sign-up opened on Oct 6, while October's was still open, and its busiest day was Oct 12: the day October's tournament started. Another 1,627 signed up in the last 24 hours before the start. The faded bars are sign-ups after the tournament had started

    4,166sign-ups in one day
    Oct 64,166Oct 12Nov 9
  3. Event 03Logged
    Mon, Nov 2, 2026 · 00:00 Tehran time

    The tournament started

    As the market opened, 33,494 traders entered the race, all with a 100K account

    Everyone on a 100K demo competition account: $3.35 billion of starting balance in all. 19,225 of them (57%) had played in October too. This month also brought new rules: 3% floating risk, a 60-second scalp rule and lower volume caps

    33,494traders on the start line
  4. Event 04Logged
    Mon, Nov 2, 2026 · 01:37 Tehran time

    The first knockout, 97 minutes in

    97 minutes after the start, the first account went out under the new floating risk rule. By the end of that day, 7,433 traders had been knocked out, one in five of the field

    7,433knockouts on day one
  5. Event 05Logged
    Mon, Nov 2, 2026 · 15:00 Tehran time

    Second place, 15 hours late

    On Nov 2 at 15:00, 15 hours after the start, someone signed up who would finish second with a 132.47% return. 4,809 traders (14%) joined after the start, and 19 of them made the top 100; 10 of those had come at least 4 days late. The last sign-up came on Nov 9 at 23:50

    19of the top 100 joined after the start
  6. Event 06Logged
    Mon, Nov 2, 2026 · 22:18 Tehran time

    One minute, 339 knockouts

    On the first night, at 22:18, 339 accounts were knocked out in a single minute: 1,225 in the five minutes from 22:17 to 22:21, and 1,580 by the end of the hour. Across the month, the most knockouts came at 17:00 and 22:00 Tehran time

    1,580knockouts in one hour
    Floating-risk and loss-limit knockouts across the month, by hour (Tehran)
    00:002,17917:0023:00
  7. Event 07Logged
    Nov 2 to 4

    The first three days: two thirds of the knockouts

    66% of all floating-risk and loss-limit knockouts happened in the first three days. At the weekend, Nov 7 and 8, with the gold market closed, only 156 accounts were knocked out

    Floating-risk and loss-limit knockouts per day
    7,433Nov 2Nov 13
  8. Event 08Logged
    Wed, Nov 4, 2026 · 12:46 Tehran time

    A day after signing up, ahead of first place

    Someone signed up on Nov 3 at 10:41, a day and a half after the start. 26 hours later their balance reached $260,126, more than the $242,682 first place finished on. At that very moment the floating risk took them out, with $251,800 in equity, still more than first place's final balance. That day, 7 accounts above $150,000 went out on the floating risk

    $260,126balance, more than first place
  9. Event 09Logged
    Nov 5 and 12

    Two days, 37% of the profit

    The top 100's best days: they made $940,000 on Nov 12 and $816,000 on Nov 5, together 37% of their $4.77 million total profit

    37%of the top 100's profit in two days
  10. Event 10Logged
    Tue, Nov 10, 2026 · 03:00 Tehran time

    The trading-day count

    On Nov 10 at 3 am, accounts that could no longer reach the minimum 5 trading days were taken out: 9,681 in that one count, none with a single trading day. Over the month, 946 traders left for this rule alone while their account was in profit; the best of them was up 49% with 2 trading days

    9,681traders in one count
  11. Event 11Logged
    Wed, Nov 11, 2026 · 19:20 Tehran time

    Had the 5 trading days, went out two days before the end

    One trader who already had their 5 trading days was knocked out by the daily loss limit two and a half days before the end, on a $178,818 balance. With the $174,877 of equity they had at that moment, they would have finished 12th

    12the rank their equity at that moment was worth
  12. Event 12Logged
    Fri, Nov 13, 2026 · 23:53 Tehran time

    The last knockout, 6 minutes before the end

    The last knockout came at 23:53 on the final day, on the floating risk again: the same rule behind the month's first knockout

    6minutes before the end
  13. Event 13Logged
    During the tournament

    Why most traders were knocked out

    32,494 traders left the race during the month; the biggest reason was breaking the floating risk limit

    The 3% floating risk, new this month, took out 15,145 traders, 47% of all knockouts. 7,757 of them still had a balance above $100,000: their profit was closed, and one open trade took them out. 21,792 traders, 65% of the field, finished without a single valid trading day

    • Broke the floating risk limit15,145 · 46.6%
    • Not enough trading days11,167 · 34.3%
    • Broke the daily loss limit5,286 · 16.3%
    • Broke the max overall drawdown893 · 2.7%
    • Broke the rules19 · <0.1%
  14. Event 14Logged
    Fri, Nov 13, 2026 · 23:59 Tehran time

    The tournament ended

    At 23:59 Tehran time the tournament ended and the table closed

    652 crossed the finish line in profit and 332 at a loss. Only one trader had a valid trading day on all 12 days

  15. Event 15Logged
    After the final review of trades

    The top 100

    The ranks became final and November's top 100 traders were named

    First place won only 30% of their 88 trades and still reached 142.68%; their max drawdown was 1.04%, and their best trade made $68,084, 48% of their whole profit

    +142.7%best return of the month
  16. Event 16Logged
    The top 100

    How did the winners win?

    Gold and low risk again. But the win rate didn't decide it: 62 of the top 100 won fewer than half their trades

    • 45%median win rate of the top 100; ninth place won 23.42% of their trades and made 88.98%
    • 80%of the top 100's trades were on gold (XAUUSD), and so was 80% of their profit; 34 traded nothing else
    • 3.47%average max drawdown of the top 100, against a 12% limit; 41 stayed under 2%
    • 1,039trades for third place over the tournament, with 55 wins in a row and a 121.17% return
    • 11trades all month for 13th place, enough for a 65.53% return
    • 41losses in a row for 35th place, who still finished up 44.20%
    • 29of the top 100 made more than half their profit on one trade; the top 100's best trade made $69,524, for second place
    • 8.2minutes: the median time a top-100 trade stayed open
  17. Event 17Logged
    The scalp rule

    Profit that didn't count

    This month, profit from trades under 60 seconds didn't count toward rank. 7,560 traders, 23% of the field, had at least one winning trade under 60 seconds: 62,604 trades and $7.95 million of demo profit were set aside in all. 51 of the top 100 had deductions too, and the biggest in the whole tournament was $33,437, from 52 trades

    7,560traders with a scalp deduction
  18. Event 18Logged
    The final table

    What did each rank take?

    This month only 984 of the table's 1,000 places were filled, and all 984 finishers won a discount code, even the last one at 12.75% down. 332 of them finished at a loss

    1. #1+142.68%
    2. #10+87.94%
    3. #20+53.68%
    4. #100+30.85%
    5. #200+12.46%
    6. #400+5.09%
    7. #600+0.99%
    8. #652last one in profit
    9. #984-12.75%
  19. Event 19Logged
    October's top 100

    Where was October's top 100?

    99 of October's top 100 came back for November, but only 2 of them reached the finish and 1 made the top 100 again. 62 of them went out on the floating risk, which says more about the new rule than about their skill. Of the 1,193 who finished October, 1,110 came back and 153 finished again

    99of October's top 100 came back
  20. Event 20Logged
    November vs October

    Two months, two rule books

    The rules weren't the same: November had a 3% floating risk, a 60-second scalp rule and lower volume caps, so read these numbers with that in mind

    • 33,494traders took part; October had 22,794
    • 984reached the finish; October 1,193
    • +142.68%for first place; October +238.88%
    • +87.94%for tenth place; October +73.77%
    • +30.85%for 100th place; October +36.61%
    • 14%signed up after the start; October 27%
  21. Event 21Logged
    As of Nov 15

    And now, December

    67% of November's knocked-out traders, 21,934 people, had signed up for December by the day the results came out. By Nov 15, 25,106 traders had signed up for December

    25,106December sign-ups by Nov 15
    Sign up for December
November's celebration

The top 10, in person

On Fri, Nov 20, FeneCup's top 10 were invited to collect their prize cheques and plaques in person

The top 10's plaques

Tap any one to see it up close

Photos from the celebration

Tap any one to see it up close
FeneCup on YouTube

FeneCup's daily video reports

Watch the report of every tournament day on YouTube

Watch on YouTube
The podium

November's top three

By the competition account's final balance; the ranks are final

  1. First placemahd***@gmail.com+142.7%Return$5,000cash prize
    Net profit
    +$142,682
    Final balance
    $242,682
    Max drawdown
    1.0%
    Active days
    9
  2. Second placeehal***@gmail.com+132.5%Return$2,500cash prize
    Net profit
    +$132,472
    Final balance
    $232,472
    Max drawdown
    3.7%
    Active days
    9
  3. Third placesama***@gmail.com+121.2%Return$1,000cash prize
    Net profit
    +$121,171
    Final balance
    $221,171
    Max drawdown
    7.5%
    Active days
    10
The month's top 100

Ranks 4 to 100 and their prizes

Each tile is a trader; the greener, the higher the return. Tap a tile for details

$500cash prizeRanks 4–10
  1. 4iiza***+110.9%iiza***@gmail.comRank 4 · $500 cash prizeReturn +110.9% · Final balance $210,907
  2. 5sola***+108.4%sola***@gmail.comRank 5 · $500 cash prizeReturn +108.4% · Final balance $208,351
  3. 6saye***+104.3%saye***@gmail.comRank 6 · $500 cash prizeReturn +104.3% · Final balance $204,326
  4. 7moha***+92.4%moha***@gmail.comRank 7 · $500 cash prizeReturn +92.4% · Final balance $192,421
  5. 8amin***+91.1%amin***@gmail.comRank 8 · $500 cash prizeReturn +91.1% · Final balance $191,066
  6. 9omid***+89.0%omid***@gmail.comRank 9 · $500 cash prizeReturn +89.0% · Final balance $188,982
  7. 10ehsa***+87.9%ehsa***@gmail.comRank 10 · $500 cash prizeReturn +87.9% · Final balance $187,942
10KReal accountRanks 11–20
  1. 11emad***+84.8%emad***@gmail.comRank 11 · 10K Real accountReturn +84.8% · Final balance $184,822
  2. 12sios***+71.3%sios***@gmail.comRank 12 · 10K Real accountReturn +71.3% · Final balance $171,322
  3. 13faha***+65.5%faha***@gmail.comRank 13 · 10K Real accountReturn +65.5% · Final balance $165,533
  4. 14elya***+65.4%elya***@gmail.comRank 14 · 10K Real accountReturn +65.4% · Final balance $165,381
  5. 15amia***+62.3%amia***@gmail.comRank 15 · 10K Real accountReturn +62.3% · Final balance $162,280
  6. 16mahd***+62.0%mahd***@gmail.comRank 16 · 10K Real accountReturn +62.0% · Final balance $161,971
  7. 17moha***+58.9%moha***@gmail.comRank 17 · 10K Real accountReturn +58.9% · Final balance $158,889
  8. 18shos***+57.5%shos***@gmail.comRank 18 · 10K Real accountReturn +57.5% · Final balance $157,527
  9. 19mohs***+54.4%mohs***@gmail.comRank 19 · 10K Real accountReturn +54.4% · Final balance $154,396
  10. 20sasy***+53.7%sasy***@gmail.comRank 20 · 10K Real accountReturn +53.7% · Final balance $153,676
50Kone-step accountRanks 21–40
  1. 21mmmm***+53.2%mmmm***@gmail.comRank 21 · 50K one-step accountReturn +53.2% · Final balance $153,207
  2. 22merl***+53.0%merl***@gmail.comRank 22 · 50K one-step accountReturn +53.0% · Final balance $152,950
  3. 23mhyn***+51.3%mhyn***@gmail.comRank 23 · 50K one-step accountReturn +51.3% · Final balance $151,273
  4. 24w056***+50.2%w056***@gmail.comRank 24 · 50K one-step accountReturn +50.2% · Final balance $150,241
  5. 25amin***+47.9%amin***@gmail.comRank 25 · 50K one-step accountReturn +47.9% · Final balance $147,902
  6. 26moha***+47.4%moha***@gmail.comRank 26 · 50K one-step accountReturn +47.4% · Final balance $147,422
  7. 27leno***+46.6%leno***@gmail.comRank 27 · 50K one-step accountReturn +46.6% · Final balance $146,624
  8. 28ashr***+46.4%ashr***@gmail.comRank 28 · 50K one-step accountReturn +46.4% · Final balance $146,416
  9. 29gmor***+45.9%gmor***@gmail.comRank 29 · 50K one-step accountReturn +45.9% · Final balance $145,848
  10. 30xx14***+45.8%xx14***@gmail.comRank 30 · 50K one-step accountReturn +45.8% · Final balance $145,782
  11. 31abas***+45.5%abas***@gmail.comRank 31 · 50K one-step accountReturn +45.5% · Final balance $145,455
  12. 32ayaz***+45.3%ayaz***@gmail.comRank 32 · 50K one-step accountReturn +45.3% · Final balance $145,289
  13. 33mrez***+45.0%mrez***@gmail.comRank 33 · 50K one-step accountReturn +45.0% · Final balance $144,946
  14. 34mhdi***+44.8%mhdi***@gmail.comRank 34 · 50K one-step accountReturn +44.8% · Final balance $144,782
  15. 35abed***+44.2%abed***@gmail.comRank 35 · 50K one-step accountReturn +44.2% · Final balance $144,199
  16. 36mahy***+43.8%mahy***@gmail.comRank 36 · 50K one-step accountReturn +43.8% · Final balance $143,817
  17. 37hoss***+43.8%hoss***@gmail.comRank 37 · 50K one-step accountReturn +43.8% · Final balance $143,800
  18. 38sina***+43.1%sina***@gmail.comRank 38 · 50K one-step accountReturn +43.1% · Final balance $143,103
  19. 39mnas***+42.6%mnas***@gmail.comRank 39 · 50K one-step accountReturn +42.6% · Final balance $142,597
  20. 40gara***+42.2%gara***@gmail.comRank 40 · 50K one-step accountReturn +42.2% · Final balance $142,147
25Kone-step accountRanks 41–60
  1. 41ghan***+41.9%ghan***@gmail.comRank 41 · 25K one-step accountReturn +41.9% · Final balance $141,903
  2. 42davo***+41.2%davo***@gmail.comRank 42 · 25K one-step accountReturn +41.2% · Final balance $141,229
  3. 43mosh***+40.7%mosh***@gmail.comRank 43 · 25K one-step accountReturn +40.7% · Final balance $140,733
  4. 44mehr***+40.3%mehr***@gmail.comRank 44 · 25K one-step accountReturn +40.3% · Final balance $140,273
  5. 45saee***+39.9%saee***@gmail.comRank 45 · 25K one-step accountReturn +39.9% · Final balance $139,902
  6. 46parv***+39.8%parv***@gmail.comRank 46 · 25K one-step accountReturn +39.8% · Final balance $139,818
  7. 47ordo***+39.8%ordo***@gmail.comRank 47 · 25K one-step accountReturn +39.8% · Final balance $139,793
  8. 48dali***+39.5%dali***@yahoo.comRank 48 · 25K one-step accountReturn +39.5% · Final balance $139,492
  9. 49bagh***+39.0%bagh***@gmail.comRank 49 · 25K one-step accountReturn +39.0% · Final balance $139,001
  10. 50shei***+38.9%shei***@gmail.comRank 50 · 25K one-step accountReturn +38.9% · Final balance $138,922
  11. 51hroo***+37.7%hroo***@gmail.comRank 51 · 25K one-step accountReturn +37.7% · Final balance $137,683
  12. 52amir***+37.7%amir***@gmail.comRank 52 · 25K one-step accountReturn +37.7% · Final balance $137,675
  13. 53whal***+37.5%whal***@gmail.comRank 53 · 25K one-step accountReturn +37.5% · Final balance $137,530
  14. 54alih***+37.5%alih***@gmail.comRank 54 · 25K one-step accountReturn +37.5% · Final balance $137,478
  15. 55shad***+37.4%shad***@gmail.comRank 55 · 25K one-step accountReturn +37.4% · Final balance $137,428
  16. 56azar***+37.3%azar***@yahoo.comRank 56 · 25K one-step accountReturn +37.3% · Final balance $137,260
  17. 57mehd***+36.9%mehd***@gmail.comRank 57 · 25K one-step accountReturn +36.9% · Final balance $136,933
  18. 58abba***+36.0%abba***@gmail.comRank 58 · 25K one-step accountReturn +36.0% · Final balance $135,987
  19. 59hoss***+35.8%hoss***@gmail.comRank 59 · 25K one-step accountReturn +35.8% · Final balance $135,751
  20. 60hami***+35.6%hami***@gmail.comRank 60 · 25K one-step accountReturn +35.6% · Final balance $135,616
25Ktwo-step accountRanks 61–80
  1. 61yars***+35.2%yars***@gmail.comRank 61 · 25K two-step accountReturn +35.2% · Final balance $135,208
  2. 62alir***+35.2%alir***@gmail.comRank 62 · 25K two-step accountReturn +35.2% · Final balance $135,147
  3. 63reza***+35.0%reza***@gmail.comRank 63 · 25K two-step accountReturn +35.0% · Final balance $135,005
  4. 64marv***+35.0%marv***@gmail.comRank 64 · 25K two-step accountReturn +35.0% · Final balance $135,002
  5. 65ansa***+34.7%ansa***@gmail.comRank 65 · 25K two-step accountReturn +34.7% · Final balance $134,717
  6. 66mfar***+34.7%mfar***@gmail.comRank 66 · 25K two-step accountReturn +34.7% · Final balance $134,672
  7. 67behr***+34.7%behr***@gmail.comRank 67 · 25K two-step accountReturn +34.7% · Final balance $134,661
  8. 68baya***+34.5%baya***@gmail.comRank 68 · 25K two-step accountReturn +34.5% · Final balance $134,534
  9. 69mini***+34.4%mini***@gmail.comRank 69 · 25K two-step accountReturn +34.4% · Final balance $134,348
  10. 70pedi***+34.3%pedi***@gmail.comRank 70 · 25K two-step accountReturn +34.3% · Final balance $134,271
  11. 71hess***+34.2%hess***@gmail.comRank 71 · 25K two-step accountReturn +34.2% · Final balance $134,201
  12. 72moha***+33.4%moha***@gmail.comRank 72 · 25K two-step accountReturn +33.4% · Final balance $133,413
  13. 73akba***+33.3%akba***@gmail.comRank 73 · 25K two-step accountReturn +33.3% · Final balance $133,279
  14. 74saja***+33.1%saja***@gmail.comRank 74 · 25K two-step accountReturn +33.1% · Final balance $133,050
  15. 75logh***+33.1%logh***@gmail.comRank 75 · 25K two-step accountReturn +33.1% · Final balance $133,046
  16. 76moha***+33.0%moha***@gmail.comRank 76 · 25K two-step accountReturn +33.0% · Final balance $133,037
  17. 77jafa***+33.0%jafa***@gmail.comRank 77 · 25K two-step accountReturn +33.0% · Final balance $133,000
  18. 78trad***+32.9%trad***@gmail.comRank 78 · 25K two-step accountReturn +32.9% · Final balance $132,881
  19. 79char***+32.8%char***@gmail.comRank 79 · 25K two-step accountReturn +32.8% · Final balance $132,838
  20. 80yous***+32.8%yous***@gmail.comRank 80 · 25K two-step accountReturn +32.8% · Final balance $132,812
10Ktwo-step accountRanks 81–100
  1. 81elya***+32.7%elya***@gmail.comRank 81 · 10K two-step accountReturn +32.7% · Final balance $132,695
  2. 82gole***+32.6%gole***@gmail.comRank 82 · 10K two-step accountReturn +32.6% · Final balance $132,579
  3. 83moha***+32.6%moha***@gmail.comRank 83 · 10K two-step accountReturn +32.6% · Final balance $132,571
  4. 84amir***+32.5%amir***@gmail.comRank 84 · 10K two-step accountReturn +32.5% · Final balance $132,448
  5. 85aref***+32.3%aref***@gmail.comRank 85 · 10K two-step accountReturn +32.3% · Final balance $132,336
  6. 86z927***+32.3%z927***@gmail.comRank 86 · 10K two-step accountReturn +32.3% · Final balance $132,278
  7. 87sata***+32.2%sata***@gmail.comRank 87 · 10K two-step accountReturn +32.2% · Final balance $132,176
  8. 88abdu***+32.0%abdu***@gmail.comRank 88 · 10K two-step accountReturn +32.0% · Final balance $132,041
  9. 89izad***+31.8%izad***@gmail.comRank 89 · 10K two-step accountReturn +31.8% · Final balance $131,838
  10. 90sajj***+31.6%sajj***@gmail.comRank 90 · 10K two-step accountReturn +31.6% · Final balance $131,635
  11. 91abol***+31.6%abol***@gmail.comRank 91 · 10K two-step accountReturn +31.6% · Final balance $131,571
  12. 92masi***+31.5%masi***@gmail.comRank 92 · 10K two-step accountReturn +31.5% · Final balance $131,504
  13. 93sadi***+31.5%sadi***@gmail.comRank 93 · 10K two-step accountReturn +31.5% · Final balance $131,463
  14. 94hf68***+31.3%hf68***@gmail.comRank 94 · 10K two-step accountReturn +31.3% · Final balance $131,310
  15. 95ashk***+31.2%ashk***@gmail.comRank 95 · 10K two-step accountReturn +31.2% · Final balance $131,232
  16. 96moha***+31.1%moha***@gmail.comRank 96 · 10K two-step accountReturn +31.1% · Final balance $131,079
  17. 971234***+31.1%1234***@gmail.comRank 97 · 10K two-step accountReturn +31.1% · Final balance $131,051
  18. 98amir***+31.0%amir***@gmail.comRank 98 · 10K two-step accountReturn +31.0% · Final balance $131,005
  19. 99raso***+30.9%raso***@gmail.comRank 99 · 10K two-step accountReturn +30.9% · Final balance $130,940
  20. 100moha***+30.9%moha***@gmail.comRank 100 · 10K two-step accountReturn +30.9% · Final balance $130,852
The next 900 traders won 30–60% discount codesSee everyone in the final table
Final table

The full tournament table

Everyone who took part, with their final rank; find yours by login ID and open any account's statement

Loading the table…

Next month, be one of the top 100

FeneCup starts over every month, and everyone starts from the same line with 100K

Enter FeneCup