Trading
Trade the news, don't get traded by it
Live economic events, central-bank decisions and high-impact data — built right into your dashboard. Filter by importance, currency and time zone.
Live events Impact filter Major currencies In your dashboard
- High-impact data flagged in advance
- Filter by currency and importance
- Actual, forecast and previous side by side
Stay ahead of volatility
Filter by impact
Focus on the high-impact releases that actually move price.
By currency
Track the currencies your strategy depends on.
Actual vs forecast
See actual, forecast and previous figures at a glance.
In your dashboard
No second tab — the calendar lives where you trade.
Upcoming events
| Time | Currency | Impact | Event | Actual | Forecast | Previous |
|---|---|---|---|---|---|---|
| 08:30 | USD | High | Non-Farm Payrolls | 227K | 200K | 12K |
| 08:30 | USD | High | Unemployment Rate | 4.2% | 4.1% | 4.1% |
| 10:00 | EUR | Medium | ECB President Lagarde Speech | — | — | — |
| 14:00 | USD | High | FOMC Statement | — | — | — |
| 14:30 | USD | High | Fed Interest Rate Decision | — | 4.50% | 4.75% |
| 07:00 | GBP | Medium | GDP m/m | 0.1% | 0.2% | 0.1% |
| 23:50 | JPY | Medium | BOJ Core CPI y/y | 1.7% | 1.7% | 1.7% |
| 12:30 | CAD | Low | Building Permits m/m | 2.4% | 1.0% | -2.8% |
Ready to trade with real capital?
Pick your account size and get started.
