Trading
This month's top traders
Live performance across funded accounts. 80,000+ traders compete every month — the top of this board takes home five-figure payouts every Sunday.
80,000+ tradersUpdated liveFive-figure payoutsEvery Sunday
- Real funded-account performance
- Ranked by verified return
- Auto-entry for every funded trader
80,000+
Traders competing
Live
Performance ranking
Sunday
Payout day
Auto
Entry for funded
On the podium
M. Kaveh
Return+18.4%
Payout$36,800
S. Aboagye
Return+16.9%
Payout$30,420
L. Fontaine
Return+15.2%
Payout$25,840
Full ranking
| # | Trader | Country | Program | Return | Days | Payout |
|---|---|---|---|---|---|---|
| 01 | M. Kaveh | AE | Pro Trader 200K | +18.4% | 12 | $36,800 |
| 02 | S. Aboagye | GH | Two-Phase 200K | +16.9% | 9 | $30,420 |
| 03 | L. Fontaine | CA | Two-Phase 200K | +15.2% | 14 | $25,840 |
| 04 | Y. Tanaka | JP | Pro Trader 100K | +14.7% | 11 | $7,350 |
| 05 | P. Novák | CZ | One-Phase 100K | +13.8% | 8 | $11,040 |
| 06 | R. Okafor | NG | Pro Trader 200K | +12.6% | 10 | $12,600 |
| 07 | H. Khan | PK | Two-Phase 100K | +12.1% | 13 | $10,290 |
| 08 | A. Solberg | NO | One-Phase 50K | +11.9% | 7 | $4,760 |
