Trading
300+ instruments, tight spreads
Forex majors, metals, energies, indices and crypto — all tradable from a single funded account, at 1:100 leverage.
300+ symbolsTight spreads1:100 leverageSingle account
- Forex, metals, indices, energies & crypto
- Institutional spreads from 0.0 pips
- Fast, reliable execution on every instrument
Why traders trade with FeneFX
Tight spreads
Institutional pricing through Tier-1 liquidity partners.
Five asset classes
Forex, metals, indices, energies and crypto in one account.
1:100 leverage
Consistent leverage across every instrument and account size.
One account
Trade every market from a single funded account — no juggling.
Instrument specifications
| Symbol | Description | Avg. Spread | Pip Value per Lot | Contract Size |
|---|---|---|---|---|
| EURUSD | Euro / US Dollar | 0.2 | $10 | 100,000 |
| GBPUSD | British Pound / US Dollar | 0.4 | $10 | 100,000 |
| USDJPY | US Dollar / Japanese Yen | 0.3 | $9.1 | 100,000 |
| AUDUSD | Australian Dollar / US Dollar | 0.5 | $10 | 100,000 |
| USDCAD | US Dollar / Canadian Dollar | 0.6 | $7.4 | 100,000 |
| USDCHF | US Dollar / Swiss Franc | 0.5 | $10.9 | 100,000 |
| NZDUSD | New Zealand Dollar / US Dollar | 0.7 | $10 | 100,000 |
| EURGBP | Euro / British Pound | 0.4 | $13.2 | 100,000 |
Symbol questions
Over 300 active symbols including forex pairs, metals, energies, and major global indices and crypto.
